Home > Repositories > base > python-openpyxl
A Python library to read/write Excel 2010 xlsx/xlsm files.
python-openpyxl.spec
Build required by
python-openpyxl: A Python library to read/write Excel 2010 xlsx/xlsm files
A Python library to read/write Excel 2010 xlsx/xlsm files.
| Name: | python-openpyxl |
| Release: | 3.2.0b1-2mamba |
| Group: | System/Libraries |
| Maintainer: | silvan |
| License: | MIT |
| Size: | 201.79 kB |
| Upstream URL: | https://pypi.org/project/openpyxl/ |
| Build time: | 2026-07-08 17:12:32 |
Source files
openpyxl-3.2.0b1.tar.gzpython-openpyxl.spec
Binary packages and requirements
| x86_64 | i586 | |
|---|---|---|
| Built RPMS | python-openpyxl | python-openpyxl |
| Build requirements | libpython314-devel [1] python3[>=0:3.14.6-2mamba] [1] python3-devel[>=0:3.11.5-3mamba] [1] | libpython314-devel [1] python3[>=0:3.14.6-2mamba] [1] python3-devel[>=0:3.11.5-3mamba] [1] |
History of changes
| Date | Packager | Release | Description |
|---|---|---|---|
| 2026-07-08 | autodist | 3.2.0b1-2mamba | - rebuilt by autoport with build requirements: python3>=0:3.14.6-2mamba |
| 2024-02-07 | autodist | 3.2.0b1-1mamba | - automatic update by autodist |
| 2023-09-26 | autodist | 3.1.2-2mamba | - rebuilt by autoport with build requirements: python3-devel>=3.11.5-3mamba |
| 2023-03-12 | autodist | 3.1.2-1mamba | - automatic version update by autodist |
| 2023-02-14 | autodist | 3.1.1-1mamba | - automatic version update by autodist |
| 2023-02-01 | autodist | 3.1.0-1mamba | - automatic version update by autodist |
| 2022-05-20 | autodist | 3.0.10-1mamba | - automatic version update by autodist |
| 2021-09-22 | autodist | 3.0.9-1mamba | - automatic version update by autodist |
| 2021-09-11 | autodist | 3.0.8-1mamba | - automatic version update by autodist |
| 2021-03-10 | autodist | 3.0.7-1mamba | - automatic version update by autodist |
