Home > Packages > Repositories > base > perl-Term-Gnuplot > perl-Term-Gnuplot (i586)
This perl module is intended for low-resolution or high-resolution graphics using gnuplot low-level functions.
Required by
Build required by
Provided files
perl-Term-Gnuplot: Term::Gnuplot - Low/High-resolution graphics using gnuplot
This perl module is intended for low-resolution or high-resolution graphics using gnuplot low-level functions.
| Name: | perl-Term-Gnuplot |
| Release: | 0.90380906-3mamba |
| Architecture: | i586 |
| Group: | System/Libraries/Perl |
| Size: | 325.51 kB |
| Upstream URL: | https://www.cpan.org/ |
| Source RPM: | perl-Term-Gnuplot |
| Brothers | Provides | Obsoletes | Requires | Recommends |
|---|---|---|---|---|
| perl-Term-Gnuplot-debug | perl(Term::Gnuplot) = 0:0.90380906 perl-Term-Gnuplot = 0:0.90380906-3mamba perl-Term-Gnuplot(x86-32) = 0:0.90380906-3mamba | ld-linux.so.2 [1] ld-linux.so.2(GLIBC_2.3) [1] libX11.so.6 [1] libc.so.6(GLIBC_2.38) [1] libfreetype.so.6 [1] libgd.so.3 [1] libjpeg.so.8 [1] libm.so.6 [1] libm.so.6(GLIBC_2.0) [1] libm.so.6(GLIBC_2.1) [1] libm.so.6(GLIBC_2.29) [1] libpng16.so.16 [1] libz.so.1 [1] perl >= 0:5.44.0 [1] rtld(GNU_HASH) [1] |
