Home > Packages > Repositories > base > perl-Term-Gnuplot > perl-Term-Gnuplot-debug (x86_64)
This package provides debug information for package perl-Term-Gnuplot.
Debug information is useful when developing applications that use this
package or when debugging this package.
Required by
Build required by
Provided files
perl-Term-Gnuplot-debug: Debug information for package perl-Term-Gnuplot
This package provides debug information for package perl-Term-Gnuplot.Debug information is useful when developing applications that use this
package or when debugging this package.
| Name: | perl-Term-Gnuplot-debug |
| Release: | 0.90380906-3mamba |
| Architecture: | x86_64 |
| Group: | Development/Debug |
| Size: | 717.85 kB |
| Upstream URL: | https://www.cpan.org/ |
| Source RPM: | perl-Term-Gnuplot |
| Brothers | Provides | Obsoletes | Requires | Recommends |
|---|---|---|---|---|
| perl-Term-Gnuplot | debuginfo(build-id) = 0:0a94307f4f38c963a58babba8b2041a34ddcb088 debuginfo(build-id) = 0:35ec01aa305bd5b8aacd0b67ebcbf30c895cf04c perl-Term-Gnuplot-debug = 0:0.90380906-3mamba perl-Term-Gnuplot-debug(x86-64) = 0:0.90380906-3mamba |
