| Arch | Name | Version | Summary | Last update |
|---|
| i586 | python-jellyfish-py3 | 1.2.1-1mamba | A library for doing approximate and phonetic matching of strings | 2025-10-12 |
| src | python-jinja2 | 3.1.6-1mamba | A small but fast and easy to use stand-alone template engine written in pure python. | 2025-03-07 |
| x86_64 | python-jinja2-py3 | 3.1.6-1mamba | A small but fast and easy to use stand-alone template engine written in pure python. | 2025-03-07 |
| aarch64 | python-jinja2-py3 | 3.1.6-1mamba | A small but fast and easy to use stand-alone template engine written in pure python. | 2025-03-08 |
| i586 | python-jinja2-py3 | 3.1.6-1mamba | A small but fast and easy to use stand-alone template engine written in pure python. | 2025-03-10 |
| src | python-jinja2-time | 0.2.0-4mamba | Jinja2 Extension for Dates and Times | 2024-03-14 |
| x86_64 | python-jinja2-time-py3 | 0.2.0-4mamba | Jinja2 Extension for Dates and Times | 2024-03-14 |
| aarch64 | python-jinja2-time-py3 | 0.2.0-4mamba | Jinja2 Extension for Dates and Times | 2024-03-14 |
| i586 | python-jinja2-time-py3 | 0.2.0-4mamba | Jinja2 Extension for Dates and Times | 2024-03-14 |
| src | python-jmespath | 1.0.1-4mamba | JMESPath allows you to declaratively specify how to extract elements from a JSON document | 2025-08-12 |
| x86_64 | python-jmespath-py3 | 1.0.1-4mamba | JMESPath allows you to declaratively specify how to extract elements from a JSON document | 2025-08-12 |
| aarch64 | python-jmespath-py3 | 1.0.1-4mamba | JMESPath allows you to declaratively specify how to extract elements from a JSON document | 2025-08-12 |
| i586 | python-jmespath-py3 | 1.0.1-4mamba | JMESPath allows you to declaratively specify how to extract elements from a JSON document | 2025-08-12 |
| src | python-josepy | 2.2.0-1mamba | JOSE protocol implementation in Python using cryptography | 2025-10-14 |
| x86_64 | python-josepy-py3 | 2.2.0-1mamba | JOSE protocol implementation in Python using cryptography | 2025-10-14 |
| aarch64 | python-josepy-py3 | 2.2.0-1mamba | JOSE protocol implementation in Python using cryptography | 2025-10-14 |
| i586 | python-josepy-py3 | 2.2.0-1mamba | JOSE protocol implementation in Python using cryptography | 2025-10-14 |
| src | python-json-logger | 4.0.0-1mamba | Sending json to a logger | 2025-10-06 |
| x86_64 | python-json-logger-py3 | 4.0.0-1mamba | Sending json to a logger | 2025-10-06 |
| aarch64 | python-json-logger-py3 | 4.0.0-1mamba | Sending json to a logger | 2025-11-02 |
| i586 | python-json-logger-py3 | 4.0.0-1mamba | Sending json to a logger | 2025-10-30 |
| src | python-json5 | 0.12.1-1mamba | A Python implementation of the JSON5 data format | 2025-08-13 |
| x86_64 | python-json5-py3 | 0.12.1-1mamba | A Python implementation of the JSON5 data format | 2025-08-13 |
| aarch64 | python-json5-py3 | 0.12.1-1mamba | A Python implementation of the JSON5 data format | 2025-11-02 |
| i586 | python-json5-py3 | 0.12.1-1mamba | A Python implementation of the JSON5 data format | 2025-10-30 |
| src | python-jsonpickle | 4.1.1-1mamba | Python library for serializing any arbitrary object graph into JSON | 2025-06-03 |
| x86_64 | python-jsonpickle-py3 | 4.1.1-1mamba | Python library for serializing any arbitrary object graph into JSON | 2025-06-03 |
| i586 | python-jsonpickle-py3 | 4.1.1-1mamba | Python library for serializing any arbitrary object graph into JSON | 2025-06-03 |
| src | python-jsonpointer | 3.0.0-1mamba | Identify specific nodes in a JSON document (RFC 6901) | 2025-11-03 |
| x86_64 | python-jsonpointer-py3 | 3.0.0-1mamba | Identify specific nodes in a JSON document (RFC 6901) | 2025-11-03 |
| aarch64 | python-jsonpointer-py3 | 3.0.0-1mamba | Identify specific nodes in a JSON document (RFC 6901) | 2025-11-03 |
| i586 | python-jsonpointer-py3 | 3.0.0-1mamba | Identify specific nodes in a JSON document (RFC 6901) | 2025-11-03 |
| src | python-jsonrpc-server | 0.4.0-2mamba | JSON RPC 2.0 server library | 2023-09-27 |
| x86_64 | python-jsonrpc-server-py3 | 0.4.0-2mamba | JSON RPC 2.0 server library | 2023-09-26 |
| i586 | python-jsonrpc-server-py3 | 0.4.0-2mamba | JSON RPC 2.0 server library | 2023-09-27 |
| src | python-jsonschema | 4.25.1-1mamba | jsonschema is an implementation of JSON Schema for Python | 2025-08-21 |
| x86_64 | python-jsonschema-py3 | 4.25.1-1mamba | jsonschema is an implementation of JSON Schema for Python | 2025-08-21 |
| aarch64 | python-jsonschema-py3 | 4.25.1-1mamba | jsonschema is an implementation of JSON Schema for Python | 2025-08-21 |
| i586 | python-jsonschema-py3 | 4.25.1-1mamba | jsonschema is an implementation of JSON Schema for Python | 2025-08-21 |
| src | python-jsonschema_specifications | 2025.9.1-1mamba | The JSON Schema meta-schemas and vocabularies, exposed as a Registry | 2025-09-08 |
| x86_64 | python-jsonschema_specifications-py3 | 2025.9.1-1mamba | The JSON Schema meta-schemas and vocabularies, exposed as a Registry | 2025-09-08 |
| aarch64 | python-jsonschema_specifications-py3 | 2025.9.1-1mamba | The JSON Schema meta-schemas and vocabularies, exposed as a Registry | 2025-09-08 |
| i586 | python-jsonschema_specifications-py3 | 2025.9.1-1mamba | The JSON Schema meta-schemas and vocabularies, exposed as a Registry | 2025-09-08 |
| src | python-jsonslicer | 0.1.8-2mamba | Performs a stream or iterative, pull JSON parsing and is able to parse very large JSON files or streams | 2023-09-26 |
| x86_64 | python-jsonslicer-py3 | 0.1.8-2mamba | Performs a stream or iterative, pull JSON parsing and is able to parse very large JSON files or streams | 2023-09-26 |
| i586 | python-jsonslicer-py3 | 0.1.8-2mamba | Performs a stream or iterative, pull JSON parsing and is able to parse very large JSON files or streams | 2023-09-27 |
| x86_64 | python-jsonslicer-py310 | 0.1.8-2mamba | Performs a stream or iterative, pull JSON parsing and is able to parse very large JSON files or streams | 2023-09-26 |
| i586 | python-jsonslicer-py310 | 0.1.8-2mamba | Performs a stream or iterative, pull JSON parsing and is able to parse very large JSON files or streams | 2023-09-27 |
| src | python-jupyter-lsp | 2.2.5-2mamba | Multi-Language Server WebSocket proxy for Jupyter Notebook/Lab server | 2025-11-02 |
| x86_64 | python-jupyter-lsp-py3 | 2.2.5-2mamba | Multi-Language Server WebSocket proxy for Jupyter Notebook/Lab server | 2025-11-02 |
| aarch64 | python-jupyter-lsp-py3 | 2.2.5-2mamba | Multi-Language Server WebSocket proxy for Jupyter Notebook/Lab server | 2025-11-02 |
| i586 | python-jupyter-lsp-py3 | 2.2.5-2mamba | Multi-Language Server WebSocket proxy for Jupyter Notebook/Lab server | 2025-11-02 |
| src | python-jupyter_client | 8.6.3-1mamba | The reference implementation of the Jupyter protocol | 2024-09-18 |
| x86_64 | python-jupyter_client-py3 | 8.6.3-1mamba | The reference implementation of the Jupyter protocol | 2024-09-18 |
| aarch64 | python-jupyter_client-py3 | 8.6.3-1mamba | The reference implementation of the Jupyter protocol | 2024-09-19 |
| i586 | python-jupyter_client-py3 | 8.6.3-1mamba | The reference implementation of the Jupyter protocol | 2024-09-19 |
| src | python-jupyter_core | 5.9.1-1mamba | Core common functionality of Jupyter projects | 2025-10-16 |
| x86_64 | python-jupyter_core-py3 | 5.9.1-1mamba | Core common functionality of Jupyter projects | 2025-10-16 |
| aarch64 | python-jupyter_core-py3 | 5.9.1-1mamba | Core common functionality of Jupyter projects | 2025-10-17 |
| i586 | python-jupyter_core-py3 | 5.9.1-1mamba | Core common functionality of Jupyter projects | 2025-10-17 |
| src | python-jupyter_events | 0.12.0-1mamba | Jupyter Event System library | 2025-11-02 |
| x86_64 | python-jupyter_events-py3 | 0.12.0-1mamba | Jupyter Event System library | 2025-02-06 |
| aarch64 | python-jupyter_events-py3 | 0.12.0-1mamba | Jupyter Event System library | 2025-11-02 |
| i586 | python-jupyter_events-py3 | 0.12.0-1mamba | Jupyter Event System library | 2025-10-31 |
| src | python-jupyter_server | 2.17.0-1mamba | The backend—i.e. core services, APIs, and REST endpoints—to Jupyter web applications | 2025-11-02 |
| x86_64 | python-jupyter_server-py3 | 2.17.0-1mamba | The backend—i.e. core services, APIs, and REST endpoints—to Jupyter web applications | 2025-08-23 |
| aarch64 | python-jupyter_server-py3 | 2.17.0-1mamba | The backend—i.e. core services, APIs, and REST endpoints—to Jupyter web applications | 2025-11-02 |
| i586 | python-jupyter_server-py3 | 2.17.0-1mamba | The backend—i.e. core services, APIs, and REST endpoints—to Jupyter web applications | 2025-11-01 |
| src | python-jupyter_server_terminals | 0.5.3-2mamba | A Jupyter Server Extension Providing Terminals | 2025-11-02 |
| x86_64 | python-jupyter_server_terminals-py3 | 0.5.3-2mamba | A Jupyter Server Extension Providing Terminals | 2025-11-01 |
| aarch64 | python-jupyter_server_terminals-py3 | 0.5.3-2mamba | A Jupyter Server Extension Providing Terminals | 2025-11-02 |
| i586 | python-jupyter_server_terminals-py3 | 0.5.3-2mamba | A Jupyter Server Extension Providing Terminals | 2025-11-01 |
| src | python-jupyterlab | 4.4.10-1mamba | JupyterLab computational environment | 2025-10-22 |
| x86_64 | python-jupyterlab-py3 | 4.4.10-1mamba | JupyterLab computational environment | 2025-10-22 |
| aarch64 | python-jupyterlab-py3 | 4.4.10-1mamba | JupyterLab computational environment | 2025-11-03 |
| src | python-jupyterlab_pygments | 0.3.0-1mamba | Pygments theme using JupyterLab CSS variables | 2025-11-03 |
| x86_64 | python-jupyterlab_pygments-py3 | 0.3.0-1mamba | Pygments theme using JupyterLab CSS variables | 2025-11-03 |
| aarch64 | python-jupyterlab_pygments-py3 | 0.3.0-1mamba | Pygments theme using JupyterLab CSS variables | 2025-11-03 |
| i586 | python-jupyterlab_pygments-py3 | 0.3.0-1mamba | Pygments theme using JupyterLab CSS variables | 2025-11-03 |
| src | python-jupyterlab_server | 2.28.0-1mamba | A set of server components for JupyterLab and JupyterLab like applications | 2025-11-02 |
| x86_64 | python-jupyterlab_server-py3 | 2.28.0-1mamba | A set of server components for JupyterLab and JupyterLab like applications | 2025-10-26 |
| aarch64 | python-jupyterlab_server-py3 | 2.28.0-1mamba | A set of server components for JupyterLab and JupyterLab like applications | 2025-11-02 |
| i586 | python-jupyterlab_server-py3 | 2.28.0-1mamba | A set of server components for JupyterLab and JupyterLab like applications | 2025-11-01 |
| src | python-keyring | 25.6.0-1mamba | Store and access your passwords safely | 2024-12-26 |
| x86_64 | python-keyring-py3 | 25.6.0-1mamba | Store and access your passwords safely | 2024-12-26 |
| aarch64 | python-keyring-py3 | 25.6.0-1mamba | Store and access your passwords safely | 2024-12-26 |
| i586 | python-keyring-py3 | 25.6.0-1mamba | Store and access your passwords safely | 2024-12-26 |
| src | python-kiwisolver | 1.4.9-1mamba | A fast implementation of the Cassowary constraint solver | 2025-08-12 |
| x86_64 | python-kiwisolver-debug | 1.4.9-1mamba | Debug information for package python-kiwisolver | 2025-08-12 |
| aarch64 | python-kiwisolver-debug | 1.4.9-1mamba | Debug information for package python-kiwisolver | 2025-08-12 |
| i586 | python-kiwisolver-debug | 1.4.9-1mamba | Debug information for package python-kiwisolver | 2025-08-12 |
| x86_64 | python-kiwisolver-py3 | 1.4.9-1mamba | A fast implementation of the Cassowary constraint solver | 2025-08-12 |
| aarch64 | python-kiwisolver-py3 | 1.4.9-1mamba | A fast implementation of the Cassowary constraint solver | 2025-08-12 |
| i586 | python-kiwisolver-py3 | 1.4.9-1mamba | A fast implementation of the Cassowary constraint solver | 2025-08-12 |
| src | python-lark | 1.3.1-1mamba | A modern general-purpose parsing library for Python | 2025-11-03 |
| x86_64 | python-lark-py3 | 1.3.1-1mamba | A modern general-purpose parsing library for Python | 2025-11-03 |
| aarch64 | python-lark-py3 | 1.3.1-1mamba | A modern general-purpose parsing library for Python | 2025-11-03 |
| i586 | python-lark-py3 | 1.3.1-1mamba | A modern general-purpose parsing library for Python | 2025-11-03 |
| x86_64 | python-lash | 0.6.0_rc2-2mamba | Python wrapper for LASH | 2020-12-12 |
| aarch64 | python-lash | 0.6.0_rc2-2mamba | Python wrapper for LASH | 2020-12-12 |
42332 result(s) found - Showing page 350 of 424 [