Architettura | Nome | Versione | Descrizione | Ultimo aggiornamento |
---|
x86_64 | piper-tts-voices-it | 2023.11.14_2-2mamba | Italian voices for piper-tts | 2024-12-22 |
aarch64 | piper-tts-voices-it | 2023.11.14_2-2mamba | Italian voices for piper-tts | 2024-12-23 |
src | pipewire | 1.2.7-2mamba | Multimedia processing graphs | 2024-12-24 |
x86_64 | pipewire | 1.2.7-2mamba | Multimedia processing graphs | 2024-12-24 |
aarch64 | pipewire | 1.2.7-2mamba | Multimedia processing graphs | 2024-12-25 |
i586 | pipewire | 1.2.7-2mamba | Multimedia processing graphs | 2024-12-24 |
x86_64 | pipewire-debug | 1.2.7-2mamba | Debug information for package pipewire | 2024-12-24 |
aarch64 | pipewire-debug | 1.2.7-2mamba | Debug information for package pipewire | 2024-12-25 |
i586 | pipewire-debug | 1.2.7-2mamba | Debug information for package pipewire | 2024-12-24 |
x86_64 | pipewire-jack | 1.2.7-2mamba | Pipewire Jack plugin | 2024-12-24 |
aarch64 | pipewire-jack | 1.2.7-2mamba | Pipewire Jack plugin | 2024-12-25 |
i586 | pipewire-jack | 1.2.7-2mamba | Pipewire Jack plugin | 2024-12-24 |
x86_64 | pipewire-pulse | 1.2.7-2mamba | Pipewire Pulseaudio plugin | 2024-12-24 |
aarch64 | pipewire-pulse | 1.2.7-2mamba | Pipewire Pulseaudio plugin | 2024-12-25 |
i586 | pipewire-pulse | 1.2.7-2mamba | Pipewire Pulseaudio plugin | 2024-12-24 |
src | pipslite | 1.4.0.5-3mamba | A filter program for CUPS that offers high quality printing with Seiko Epson color ink jet printers | 2014-12-29 |
x86_64 | pipslite | 1.4.0.5-3mamba | A filter program for CUPS that offers high quality printing with Seiko Epson color ink jet printers | 2014-12-29 |
i586 | pipslite | 1.4.0.5-3mamba | A filter program for CUPS that offers high quality printing with Seiko Epson color ink jet printers | 2014-12-29 |
x86_64 | pipslite-devel | 1.4.0.5-3mamba | Devel package for pipslite | 2014-12-29 |
i586 | pipslite-devel | 1.4.0.5-3mamba | Devel package for pipslite | 2014-12-29 |
src | pitivi | 2023.03-1mamba | A non-linear audio/video editor based on GStreamer | 2023-09-13 |
x86_64 | pitivi | 2023.03-1mamba | A non-linear audio/video editor based on GStreamer | 2023-09-13 |
i586 | pitivi | 2023.03-1mamba | A non-linear audio/video editor based on GStreamer | 2023-09-13 |
x86_64 | pitivi-debug | 2023.03-1mamba | Debug information for package pitivi | 2023-09-13 |
i586 | pitivi-debug | 2023.03-1mamba | Debug information for package pitivi | 2023-09-13 |
src | pivy | 0.6.9-1mamba | Python bindings to coin3d | 2024-11-02 |
x86_64 | pivy-py3 | 0.6.9-1mamba | Python bindings to coin3d | 2024-11-02 |
i586 | pivy-py3 | 0.6.9-1mamba | Python bindings to coin3d | 2024-11-03 |
src | piwik | 2.14.3-1mamba | Piwik is the leading Free/Libre open analytics platform | 2015-09-23 |
x86_64 | piwik | 2.14.3-1mamba | Piwik is the leading Free/Libre open analytics platform | 2015-09-23 |
i586 | piwik | 2.14.3-1mamba | Piwik is the leading Free/Libre open analytics platform | 2015-09-24 |
src | pkcs11-helper | 1.30.0-1mamba | Library that simplifies the interaction with PKCS#11 providers for end-user applications | 2024-05-18 |
x86_64 | pkcs11-helper-debug | 1.30.0-1mamba | Debug information for package pkcs11-helper | 2024-05-18 |
aarch64 | pkcs11-helper-debug | 1.30.0-1mamba | Debug information for package pkcs11-helper | 2024-05-19 |
i586 | pkcs11-helper-debug | 1.30.0-1mamba | Debug information for package pkcs11-helper | 2024-05-19 |
src | pkgconf | 2.3.0-1mamba | Package compiler and linker metadata toolkit | 2024-08-07 |
x86_64 | pkgconf | 2.3.0-1mamba | Package compiler and linker metadata toolkit | 2024-08-07 |
aarch64 | pkgconf | 2.3.0-1mamba | Package compiler and linker metadata toolkit | 2024-08-09 |
i586 | pkgconf | 2.3.0-1mamba | Package compiler and linker metadata toolkit | 2024-08-07 |
x86_64 | pkgconf-debug | 2.3.0-1mamba | Debug information for package pkgconf | 2024-08-07 |
aarch64 | pkgconf-debug | 2.3.0-1mamba | Debug information for package pkgconf | 2024-08-09 |
i586 | pkgconf-debug | 2.3.0-1mamba | Debug information for package pkgconf | 2024-08-07 |
src | plank-player | 5.27.11-1mamba | Multimedia Player for playing local files on Plasma Bigscreen | 2024-03-08 |
x86_64 | plank-player | 5.27.11-1mamba | Multimedia Player for playing local files on Plasma Bigscreen | 2024-03-08 |
aarch64 | plank-player | 5.27.11-1mamba | Multimedia Player for playing local files on Plasma Bigscreen | 2024-03-09 |
x86_64 | plank-player-debug | 5.27.11-1mamba | Debug information for package plank-player | 2024-03-08 |
aarch64 | plank-player-debug | 5.27.11-1mamba | Debug information for package plank-player | 2024-03-09 |
src | planner | 0.14.91-1mamba | A tool for planning, scheduling, and tracking projects | 2023-01-13 |
x86_64 | planner | 0.14.91-1mamba | A tool for planning, scheduling, and tracking projects | 2023-01-03 |
i586 | planner | 0.14.91-1mamba | A tool for planning, scheduling, and tracking projects | 2023-01-13 |
x86_64 | planner-debug | 0.14.91-1mamba | Debug information for package planner | 2023-01-03 |
i586 | planner-debug | 0.14.91-1mamba | Debug information for package planner | 2023-01-13 |
src | plantuml | 1.2024.8-1mamba | Generate diagrams from textual description | 2024-11-16 |
x86_64 | plantuml | 1.2024.8-1mamba | Generate diagrams from textual description | 2024-11-16 |
src | plasma-activities | 6.2.4-1mamba | KDE Plasma Core components for the KDE Activity concept | 2024-11-26 |
x86_64 | plasma-activities | 6.2.4-1mamba | KDE Plasma Core components for the KDE Activity concept | 2024-11-26 |
aarch64 | plasma-activities | 6.2.4-1mamba | KDE Plasma Core components for the KDE Activity concept | 2024-11-27 |
i586 | plasma-activities | 6.2.4-1mamba | KDE Plasma Core components for the KDE Activity concept | 2024-11-27 |
x86_64 | plasma-activities-debug | 6.2.4-1mamba | Debug information for package plasma-activities | 2024-11-26 |
aarch64 | plasma-activities-debug | 6.2.4-1mamba | Debug information for package plasma-activities | 2024-11-27 |
i586 | plasma-activities-debug | 6.2.4-1mamba | Debug information for package plasma-activities | 2024-11-27 |
src | plasma-activities-stats | 6.2.4-1mamba | KDE Plasma library to access the usage statistics data collected by the KDE activity manager | 2024-11-26 |
x86_64 | plasma-activities-stats-debug | 6.2.4-1mamba | Debug information for package plasma-activities-stats | 2024-11-26 |
aarch64 | plasma-activities-stats-debug | 6.2.4-1mamba | Debug information for package plasma-activities-stats | 2024-11-27 |
i586 | plasma-activities-stats-debug | 6.2.4-1mamba | Debug information for package plasma-activities-stats | 2024-11-27 |
src | plasma-browser-integration | 6.2.4-1mamba | KDE Plasma integration with web browsers | 2024-11-27 |
x86_64 | plasma-browser-integration | 6.2.4-1mamba | KDE Plasma integration with web browsers | 2024-11-27 |
aarch64 | plasma-browser-integration | 6.2.4-1mamba | KDE Plasma integration with web browsers | 2024-11-28 |
x86_64 | plasma-browser-integration-debug | 6.2.4-1mamba | Debug information for package plasma-browser-integration | 2024-11-27 |
aarch64 | plasma-browser-integration-debug | 6.2.4-1mamba | Debug information for package plasma-browser-integration | 2024-11-28 |
src | plasma-desktop | 6.2.4-1mamba | KDE Plasma Desktop | 2024-11-27 |
x86_64 | plasma-desktop | 6.2.4-1mamba | KDE Plasma Desktop | 2024-11-27 |
aarch64 | plasma-desktop | 6.2.4-1mamba | KDE Plasma Desktop | 2024-11-28 |
x86_64 | plasma-desktop-debug | 6.2.4-1mamba | Debug information for package plasma-desktop | 2024-11-27 |
aarch64 | plasma-desktop-debug | 6.2.4-1mamba | Debug information for package plasma-desktop | 2024-11-28 |
x86_64 | plasma-desktoptheme-openmamba | 6.2.4-1mamba | Plasma desktop theme for openmamba | 2024-11-27 |
aarch64 | plasma-desktoptheme-openmamba | 6.2.4-1mamba | Plasma desktop theme for openmamba | 2024-11-27 |
i586 | plasma-desktoptheme-openmamba | 6.2.4-1mamba | Plasma desktop theme for openmamba | 2024-11-27 |
src | plasma-disks | 6.2.4-1mamba | KDE Plasma storage device health monitoring | 2024-11-26 |
x86_64 | plasma-disks | 6.2.4-1mamba | KDE Plasma storage device health monitoring | 2024-11-26 |
aarch64 | plasma-disks | 6.2.4-1mamba | KDE Plasma storage device health monitoring | 2024-11-27 |
i586 | plasma-disks | 6.2.4-1mamba | KDE Plasma storage device health monitoring | 2024-11-27 |
x86_64 | plasma-disks-debug | 6.2.4-1mamba | Debug information for package plasma-disks | 2024-11-26 |
aarch64 | plasma-disks-debug | 6.2.4-1mamba | Debug information for package plasma-disks | 2024-11-27 |
i586 | plasma-disks-debug | 6.2.4-1mamba | Debug information for package plasma-disks | 2024-11-27 |
src | plasma-firewall | 6.2.4-1mamba | KDE Plasma Firewall KCM | 2024-11-26 |
x86_64 | plasma-firewall | 6.2.4-1mamba | KDE Plasma Firewall KCM | 2024-11-26 |
aarch64 | plasma-firewall | 6.2.4-1mamba | KDE Plasma Firewall KCM | 2024-11-27 |
i586 | plasma-firewall | 6.2.4-1mamba | KDE Plasma Firewall KCM | 2024-11-27 |
x86_64 | plasma-firewall-debug | 6.2.4-1mamba | Debug information for package plasma-firewall | 2024-11-26 |
aarch64 | plasma-firewall-debug | 6.2.4-1mamba | Debug information for package plasma-firewall | 2024-11-27 |
i586 | plasma-firewall-debug | 6.2.4-1mamba | Debug information for package plasma-firewall | 2024-11-27 |
src | plasma-framework | 5.115.0-2mamba | KDE Frameworks 5 foundations that can be used to build a primary user interface | 2024-03-07 |
x86_64 | plasma-framework | 5.115.0-2mamba | KDE Frameworks 5 foundations that can be used to build a primary user interface | 2024-03-07 |
aarch64 | plasma-framework | 5.115.0-2mamba | KDE Frameworks 5 foundations that can be used to build a primary user interface | 2024-03-08 |
i586 | plasma-framework | 5.115.0-2mamba | KDE Frameworks 5 foundations that can be used to build a primary user interface | 2024-03-07 |
x86_64 | plasma-framework-debug | 5.115.0-2mamba | Debug information for package plasma-framework | 2024-03-07 |
aarch64 | plasma-framework-debug | 5.115.0-2mamba | Debug information for package plasma-framework | 2024-03-08 |
i586 | plasma-framework-debug | 5.115.0-2mamba | Debug information for package plasma-framework | 2024-03-07 |
src | plasma-integration | 6.2.4-1mamba | Integration of Qt application with KDE workspaces | 2024-11-26 |
41988 risultati trovati - Mostro la pagina 330 di 420 [